Molecular Search Results
Search for: P63137 in all (Fuzzy Match)
Found 6 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307221 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2s | Agonist | Mus musculus (Mouse) | EC50: 2500 nM | 10.1124/jpet.104.070342, 15210837 | |
| DICL_CP_0307632 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2s | Agonist | Mus musculus (Mouse) | EC50: 24800 nM | 10.1124/jpet.104.070342, 15210837 | |
| DICL_CP_0309012 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2s | Agonist | Mus musculus (Mouse) | EC50: 9200 nM | 10.1124/jpet.104.070342, 15210837 | |
| DICL_CP_0340383 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-2/gamma-2 | Agonist | Mus musculus (Mouse) | EC50: 12600 nM | 10.1016/j.pnpbp.2020.109930, 32194202 | |
| DICL_CP_0340384 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2 | Agonist | Mus musculus (Mouse) | EC50: 14400 nM | 10.1016/j.pnpbp.2020.109930, 32194202 | |
| DICL_CP_0340385 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2 | Agonist | Mus musculus (Mouse) | EC50: 4600 nM | 10.1016/j.pnpbp.2020.109930, 32194202 |
0 items selected